Fantasy Bowl Playoffs
| a | 1) Matthew (home) | a | a |
| a | a |
5) Roger (away) | a |
| a | 5) Roger (away) | a | a |
| 4) Shane | a | a | a |
| 5) Roger | a | a | a |
| a | a | aFantasy Bowl II | a |
| 3) Papa | a | a |
AQC '99 Champion |
| 6) Christina | a | a | a |
| a | 3) Papa (away) | a | a |
| a | a |
2) Daniel (home) | a |
| a | 2) Daniel (home) | a | a |
Toilet Bowl Playoffs
| a | 1) Davy (home) | a | a |
| a | a |
1) Davy (home) | a |
| a | 4) Ben (away) | a | a |
| 4) Ben | a | a | a |
| 5) David | a | a | a |
| a | a | aToilet Bowl I | a |
| 3) Debbie | a | a |
a |
| 6) Roy | a | a | a |
| a | 3) Debbie (away) | a | a |
| a | a |
2) Deuce (away) | a |
| a | 2) Deuce (home) | a | a |