Day
1 - Friday
Marilyn Wons
won Friday - Game 1 Drawing
She chose 2002 Champion Brazil
|
Name |
City |
Country |
Beanie |
Score |
|
Teresa Henson |
Mitchell |
USA |
Lightning |
32 |
| Sheila Cohen | Columbia | US | Princess | 30 |
| Audrey Larson | Bloomington | USA | Glory | 31 |
| Michele Dunn | Philadelphia | USA | Ronnie | 32 |
| Marilyn Wons | Miramar Beach | USA | Billionaire | 37 |
| Colleen Judge | Johnstown | USA | Mooosly | 31 |
| Heather Ann Patterson | Lawton | USA | Flitter | 35 |
| Lillian Simon | Philadelphia | USA | Mrs. | 30 |
| Rene Foppe | Petaluma | USA | Peace | 25 |
| Kanina Dixon | Harrison | USA | Stripes | 29 |
| Alda Tuk | Winnipeg | Canada | Laptop | 27 |
| Vicky Deane | Ridgetown | Canada | Juggles | 32 |
| Bridget Welborn | Staten Island | USA | Peace | 34 |
| Ashleigh Schreiber | Jersey Shore | USA | Starlett | 39 |
| Paula Simecka | Arvada | USA | Bongo | 26 |
| Karen Raider | Fort Branch | USA | China | 29 |
| Wanda Banks | Southern Pines | USA | Halo | 30 |
| Johannah Brookwell | Clifton | USA | MUM | 30 |
| Marc Hollin | Glenside | USA | Speedy | 27 |
| Nancy Danylieko | Florence | USA | Buckingham | 35 |
| Candy Slape | El Paso | USA | Grunt | 24 |
Day
2 - Saturday
Michele Dunn
won Saturday - Game 2 Drawing
She chose Princess
|
Name |
Game Score |
Game Bonus |
Birthday Beanie |
Bonus Question |
Day 2 Score |
| Sheila Cohen | 15 | 4 | Tricks | 6 | 25 |
| Audrey Larson | 12 | 1 | Glory | 5 | 18 |
| Michele Dunn | 14 | 2 | Bo | 2 | 18 |
| Marilyn Wons | 15 | 5 | Dizzy | 5 | 25 |
| Colleen Judge | 15 | 2 | Pinchers | 8 | 25 |
| Heather Ann Patterson | 15 | 5 | Weenie | 6 | 26 |
| Lillian Simon | 14 | 4 | Mellow | 6 | 24 |
| Rene Foppe | 15 | 6 | Hamlet | 6 | 27 |
| Alda Tuk | 9 | 1 | Speedster | 9 | 19 |
| Vicky Deane | 14 | 5 | Tidings | 7 | 26 |
| Bridget Welborn` | 15 | 3 | Purr | 4 | 22 |
| Ashleigh Schreiber | 15 | 1 | Congo | 5 | 21 |
| Paula Simecka | 10 | 3 | Float | 5 | 18 |
| Wanda Banks | 15 | 5 | 20 | ||
| Johannah Brookwell | 15 | 3 | Scurry | 6 | 24 |
| Marc Hollin | 15 | 4 | Spot | 4 | 23 |
| Pat Skinner | 15 | 4 | 19 | ||
| Candy Slape | 15 | 6 | Aotearoa | 8 | 29 |
| Nancy Danylieko | 15 | 2 | Starlight | 9 | 26 |
| Karen Raider | 15 | 5 | Huggy | 5 | 25 |
Alda Tuk won Sunday - Game
3
She chose Speckles
|
Name |
Attend Service |
Charity Beanie |
Game Score |
| Nancy Danylieko | Yes | Princess | 11 |
| Audrey Larson | Yes | Cure | 7 |
| Teresa Henson | No | Aware | 7 |
| Marilyn Wons | Yes | Chari Tee | 11 |
| Sheila Cohen | No | Frankenteddy | 14 |
| Alda Tuk | Yes | Cure | 7 |
| Heather Ann Patterson | Yes | Mississippi | 14 |
| Bridget Welborn` | Yes | Ariel | 8 |
| Paula Simecka | Yes | Aware | 8 |
| Johannah Brookwell | Yes | Cure | 7 |
| Pat Skinner | No | Princess | 10 |
| Michele Dunn | Yes | Little Star | 13 |
| Rene Foppe | No | Princess | 10 |
| Candy Slape | Yes | Cure | 7 |
| Colleen Judge | Yes | Princess | 11 |
| Wanda Banks | Yes | Cure | 7 |
| Karen Raider | No | Cure | 7 |
| Vicky Deane | No | Princess | 10 |
| Ashleigh Schreiber | Yes | Shiloh | 9 |
| Lillian Simon | Yes | 4-H | 5 |
| Marc Hollin | NO | Little Star | 12 |
|
|
Day 4- Monday
Heather Patterson
won
Monday - Game 4 Drawing
|
Name |
A-B-C |
A-B-C |
Beanie |
Score |
|
Teresa Henson |
25 | Spongebob | 34 | |
| Sheila Cohen | 24 | Squidward Tentacles | 42 | |
| Audrey Larson | 23 | Zoom | 27 | |
| Michele Dunn | 21 | Orangutan | 30 | |
| Marilyn Wons | 25 | 1 | Rat | 29 |
| Colleen Judge* | 25 | 1 | Pterodactyl | 37 |
| Heather Ann Patterson | 23 | 1 | Stinger | 31 |
| Lillian Simon | 21 | Scorch | 27 | |
| Rene Foppe | 25 | 1 | Frankenteddy | 38 |
| Alda Tuk** | 25 | 1 | Wiggly | 32 |
| Vicky Deane | 23 | Spinner | 30 | |
| Bridget Welborn | 22 | Scurry | 28 | |
| Ashleigh Schreiber | 25 | Buzzy | 30 | |
| Karen Raider | 23 | Musclebob Buffpants | 41 | |
| Marc Hollin | 25 | 1 | Washington Rhododendron | 48 |
| Nancy Danylieko | 25 | Gizmo | 30 | |
| Candy Slape | 25 | Creeper | 32 |
|
Colleen Judge and Alda Tuk **Alda wrote Weaver always goes
bananas. |
|
Name |
Game |
Game |
Beanie |
Score |
| Marc Hollin | 16 | 6 | British Columbia Pacific Dogwood | 51 |
| Audrey Larson | 12 | 5 | 2005 Holiday Teddy | 33 |
| Marilyn Wons | 12 | 5 | Halo | 21 |
| Colleen Judge | 15 | 6 | Ohio | 25 |
| Sandy Fritsch | 16 | 6 | Kernow | 28 |
| Ashleigh Schrieber | 15 | 7 | #1 Bear | 28 |
| Nancy D | 14 | 7 | Ronald McDonald | 35 |
| Bridgett Welborn | 10 | 5 | Prunella | 23 |
| Brandon Fritsch | 15 | 8 | 23 | |
| Heather Ann Patterson | 15 | 6 | Color Me Beanie Birthday Kit | 45 |
| Alda Tuk | 14 | 8 | Canada | 28 |
| Paula Simecka | 13 | 3 | Starlight | 25 |
| Vicky Deane | 12 | 8 | Fetch | 25 |
| Renee Foppe | 16 | 5 | Billionaire | 32 |
| Sheila Cohen | 14 | 8 | Princess | 30 |
| Michele Dunn | 16 | 7 | Peace | 28 |
| Lillian Simon | 16 | 7 | Cure | 27 |
| Candy Slape | 14 | 7 | Libearty | 29 |
Lillian Simon picked Classy
|
Name |
Game |
Game |
Beanie |
Score |
| Nancy D | 16 | 15 | USA | 34 |
| Marc Hollin | 16 | 15 | Deutschland | 42 |
| Sandy Fritsch | 16 | 15 | England | 38 |
| Colleen Judge | 16 | 15 | Australia | 40 |
| Marilyn Wons | 16 | 15 | Ireland | 38 |
| Ashleigh Schreiber | 16 | 14 | New Zealand | 40 |
| Vicky Deane | 14 | 14 | Australia | 37 |
| Bridget Welborn | 16 | 15 | England | 38 |
| Alda Tuk | 15 | 15 | Champion Portugal | 46 |
| Audrey Larson | 11 | 11 | Germania | 30 |
| Renee Foppe | 16 | 15 | New Zealand | 41 |
| Michele Dunn | 16 | 14 | Champion Germany | 45 |
| Lillian Simon | 16 | 14 | Champion Croatia | 45 |
| Sheila Cohen | 16 | 16 | England | 39 |
| Karen Raider | 16 | 14 | Australia | 39 |
| Heather Patterson | 16 | 16 | Champion France | 46 |
| Candy Slape | 16 | 14 | Japan | 35 |
| Paula Simecka | 16 | 14 | India | 35 |
|
Name |
Location |
Location Bonus |
Beanie |
Score |
| Marc Hollin | 10 | Pennsylvania | 22 | |
| Renee Foppe | 10 | Pennsylvania | 22 | |
| Colleen Judge | 10 | Pennsylvania | 22 | |
| Nancy D. | 10 | 10 | ||
| Marilyn Wons | 10 | Pennsylvania | 22 | |
| Bridget Welborn | 10 | Pennsylvania | 22 | |
| Alda Tuk | 10 | 10 | ||
| Brandon Fritsch | 10 | Pennsylvania | 22 | |
| Audrey Larson | 9 | 7 Atlanta | Pennsylvania | 28 |
| Sandy Fritsch | 10 | Pennsylvania | 22 | |
| Heather Patterson | 10 | Pennsylvania | 22 | |
| Candy Slape | 10 | 10 | ||
| Sheila Cohen | 10 | 7 Atlanta | Pennsylvania | 29 |
| Lillian Simon | 10 | 7 Atlanta | Pennsylvania | 29 |
| Michele Dunn | 10 | 10 | ||
| Karen Raider | 10 | Pennsylvania | 22 | |
| Ashleigh Schreiber | 10 | Pennsylvania | 22 |
|
Name |
Game |
Game Bonus |
Bonus Question |
Score |
| Marc Hollin | 15 | 1 | Refreshment Time | 31 |
| Nancy D. | 15 | 4 | ABC | 22 |
| Audrey Larson | 11 | Ice Breaker | 21 | |
| Ashleigh Schreiber | 15 | 4 | At the Zoo | 27 |
| Bridget Welborn | 15 | 1 | At the Zoo | 24 |
| Heather Patterson | 15 | 4 | Beanies on the Go | 33 |
| Sandy Fritsch | 15 | All | 18 | |
| Marilyn Wons | 15 | Beanies on the Go | 29 | |
| Brandon Fritsch | 15 | All | 18 | |
| Candy Slape | 15 | 2 | At the Zoo | 25 |
| Renee Foppe | 9 | 5 | Refreshment time | 29 |
| Michele Dunn | 15 | At the Zoo | 23 | |
| Shelia Cohen | 15 | 1 | ABC | 19 |
| Colleen Judge | 15 | Refreshment Time | 30 | |
| Lillian Simon | 15 | Name Endings | 26 | |
| Alda Tuk | 12 | 4 | Name Endings | 27 |
Grandma's Cookie Jar Return Home